|
Minnesota State
Saturday, February 4 , 2006
MSU Open - 2/4/2006
Minnesota State University
Results
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Graham, Michael St. Cloud St 6.85 6.45q 5
2 Warren, Roderick Minnesota St 6.34 6.49q 1
3 Lawrence, Michael Minnesota St 6.45 6.49q 5
4 Perryman, Adrian Concordia Un 6.86 6.50q 6
5 Bullock, LaShawn University o 6.45 6.50q 4
6 Walgrave, Marcus Uw-La Crosse 6.48 6.51q 6
7 Schultz, Matt Uw-La Crosse 6.52 6.59q 8
8 Ewing, Kyle St. Cloud St 7.13 6.59q 3
9 Pekarek, Scott Dakota Wesle 6.59 6.62 10
10 Ewer, James University o 6.54 6.63 9
11 Coonen, Michael St. Cloud St 6.60 6.63 1
12 Tews, Nick Jamestown Co 6.71 6.65 6
13 Melvin, Brian Dakota State 7.02 6.65 4
14 Stevens, Derek Wartburg Col 7.15 6.66 4
15 Henkemeyer, Jack Gustavus Ado 7.05 6.69 2
16 Quale, Eric Jamestown Co 6.73 6.71 4
17 Elekwachi, Cecil Concordia Un 7.20 6.72 6
18 Lawson, Danny Jamestown Co 6.68 6.73 8
19 Lane, Jason University o 7.30 6.74 8
20 Meissner, Mike Uw-River Fal 7.20 6.75 8
21 Nwadiashi, Justin University o 6.72 6.75 5
22 Bartling, Tyler University o 7.22 6.79 10
23 Beffert, Corey South Dakota 6.80 6.80 1
24 Adams, Kevin Minnesota St 6.75 6.82 2
25 Paula, Jordan South Dakota 6.75 6.85 1
26 Verley, Kyle Concordia Un 7.39 6.85 3
27 Johnson, Drew Wartburg Col 7.20 6.86 7
28 Posch, Matt University o 6.91 6.86 10
29 Stewart, Rick Uw-River Fal 7.50 6.87 1
30 Arlt, Chad Gustavus Ado 7.32 6.88 5
31 Cawthorn, Aaron Concordia Un 7.31 6.89 6
32 Jago, Dan University o 6.80 6.90 2
32 Mattke, Scott University o 6.95 6.90 9
32 Alberty, Brian Unattached 6.61 6.90 10
35 Jenkins, Marcus St. Cloud St 7.25 6.92 9
36 Judy, Brandon Jamestown Co 6.88 6.92 7
37 Porter, Donathan Unattached 6.80 6.93 3
38 Mueller, Jon Dakota State 7.39 6.95 4
39 Bastron, Phil University o 6.84 6.95 4
40 Duncanson, Garrett Uw-River Fal 7.20 6.97 9
41 Meuzelaar, Jeff Dordt 7.60 6.97 8
42 Fritz, Adam South Dakota 6.88 6.98 8
43 Miest, Tanner Gustavus Ado 7.46 6.98 1
44 Brannaman, Ben Wartburg Col 7.45 6.98 2
45 Raspperry, Kevin Briar Cliff 6.93 7.00 10
46 Crannell, Adam Wartburg Col 7.00 8
47 Onken, Shawn St. Cloud St 7.50 7.01 3
48 Tilstra, Caleb Northwestern 6.91 7.02 9
49 Shinkle, Justin Dakota Wesle 7.10 7.02 2
50 Roden, Will Briar Cliff 7.00 7.03 6
51 Aksamit, Kurt Northwestern 7.00 7.04 7
52 Edwards, Grant Dakota Wesle 7.01 7.04 5
53 Hofer, Nathan South Dakota 7.00 7.04 8
54 Guthmiller, Jameson Northwestern 7.10 7.06 1
55 Leusink, Troy Dordt 7.59 7.06 7
56 Wienrich, Joe Uw-River Fal 7.80 7.07 9
57 Roesner, Matt Northwestern 7.04 7.12 3
58 Gisch, Adam Unattached 7.13 7
59 Kennedy, Chris Concordia Un 7.53 7.17 6
60 Turner, Devin Dakota State 7.50 7.27 2
61 Schwab, Greg Unattached 7.80 7.34 10
62 Lear, Ethan Briar Cliff 7.23 7.35 10
63 Viereck, Stephen Dakota Wesle 7.08 7.48 1
-- Matlock, Melvin Minnesota St 6.63 DQ 9
Men 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Warren, Roderick Minnesota St 6.49 6.31
2 Lawrence, Michael Minnesota St 6.49 6.33
3 Graham, Michael St. Cloud St 6.45 6.42
4 Bullock, LaShawn University o 6.50 6.44
5 Perryman, Adrian Concordia Un 6.50 6.45
6 Ewing, Kyle St. Cloud St 6.59 6.52
7 Walgrave, Marcus Uw-La Crosse 6.51 6.56
8 Schultz, Matt Uw-La Crosse 6.59 6.58
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lawrence, Michael Minnesota St 21.32 21.85 1
2 Ott, Brian University o 22.33 22.39 1
3 Perryman, Adrian Concordia Un 22.27 22.63 1
4 Bader, Steve St. Cloud St 22.66 22.77 1
5 Stevens, Derek Wartburg Col 22.81 22.80 2
6 Pieper, Nate Minnesota St 22.60 22.81 1
7 Wirth, Zach South Dakota 22.71 23.09 2
8 Ewer, James University o 23.36 23.21 3
9 Lawson, Danny Jamestown Co 23.04 23.25 2
10 Overton, Brodie Wartburg Col 22.98 23.28 2
11 Bartling, Tyler University o 23.10 23.32 3
12 Quale, Eric Jamestown Co 23.66 23.34 5
13 Meissner, Mike Uw-River Fal 23.40 23.36 4
14 Henkemeyer, Jack Gustavus Ado 22.51 23.38 1
15 Elliott, Mike Minnesota St 22.91 23.41 2
16 Randall, Forrest University o 23.17 23.54 3
17 Bastron, Phil University o 23.31 23.57 3
18 Treichel, Ben Gustavus Ado 23.42 23.72 4
19 Arlt, Chad Gustavus Ado 23.52 23.72 5
20 Beffert, Corey South Dakota 23.52 23.76 5
21 Wittman, Matt Gustavus Ado 24.05 23.81 7
22 Paula, Jordan South Dakota 23.25 23.81 3
23 Lane, Jason University o 23.50 23.84 4
24 Ewing, Kyle St. Cloud St 23.70 23.85 5
25 Verley, Kyle Concordia Un 24.87 23.91 8
26 Brannaman, Ben Wartburg Col 23.37 23.92 4
27 Raspperry, Kevin Briar Cliff 24.00 23.96 7
28 Onken, Shawn St. Cloud St 23.80 23.96 6
29 Stewart, Rick Uw-River Fal 23.60 24.00 5
30 Judy, Brandon Jamestown Co 23.96 24.01 7
31 Horn, Justin South Dakota 23.90 24.02 6
32 Guthmiller, Jameson Northwestern 24.52 24.20 8
33 Leusink, Troy Dordt 23.18 24.22 3
34 Fritz, Adam South Dakota 23.89 24.33 6
35 Roden, Will Briar Cliff 24.70 24.40 8
36 Kelchen, Brian Wartburg Col 23.40 24.52 4
37 Aksamit, Kurt Northwestern 24.47 24.53 7
38 Tilstra, Caleb Northwestern 23.87 24.57 6
39 Roesner, Matt Northwestern 24.68 24.57 8
40 Geyen, Tyler Gustavus Ado 24.07 24.57 7
41 Sweet, Adam Wartburg Col 23.73 24.67 5
42 Jago, Dan University o 23.77 24.68 6
43 Kennedy, Chris Concordia Un 25.01 24.88 9
44 Edwards, Grant Dakota Wesle 24.30 24.91 7
45 Chapman, Ryan University o 23.43 24.93 4
46 Wienrich, Joe Uw-River Fal 26.00 25.14 9
47 Hofer, Nathan South Dakota 23.90 25.16 6
48 Clark, Drew Gustavus Ado 24.13 25.20 7
49 Atu-Tetuh, Juvitus University o 25.04 25.70 9
50 Lear, Ethan Briar Cliff 25.00 25.71 8
51 Hauger, Mark Dakota Wesle 25.75 25.86 9
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Olson, Nate Uw-La Crosse 48.01 47.74 1
2 Deterville, Jeremy Uw-La Crosse 48.95 48.58 1
3 Marcinek, Tony Uw-La Crosse 48.79 48.58 1
4 Lazer, Jared St. Cloud St 49.20 49.55 1
5 Pieper, Nate Minnesota St 48.90 49.73 1
6 Doble, John Uw-La Crosse 49.66 49.79 1
7 Thesien, PJ University o 49.89 49.96 2
8 Randolph, Dylan Uw-La Crosse 50.28 50.18 2
9 Hauser, Joshua Wartburg Col 49.61 50.22 1
10 Eicheldinger, Matt Concordia Un 50.71 50.34 3
11 Crosser, Jason Wartburg Col 50.06 50.37 2
12 Kirby, JJ University o 50.66 50.39 3
13 Tjeerdsma, Scott Wartburg Col 49.10 50.42 1
14 Stoudt, Dan Jamestown Co 49.87 50.58 2
15 Jager, Patrick University o 50.66 50.63 6
16 Linnemann, Mike Minnesota 50.50 50.69 3
17 Farrell, Gregg Unattached 50.05 50.91 2
18 Hietpas, Nolan Uw-La Crosse 50.01 50.93 2
19 Jacobsen, Dennis University o 50.34 51.08 2
20 Elliott, Mike Minnesota St 50.82 51.18 3
21 Treichel, Ben Gustavus Ado 51.03 51.19 4
22 Strait, Stephen Jamestown Co 52.10 51.22 5
23 Birkholz, Sam Minnesota St 51.75 51.62 4
24 Pickard, Charles Minnesota 51.00 51.63 4
25 Ubbelohde, Dave University o 50.89 51.64 3
26 Makoutz, Chris Jamestown Co 51.60 51.70 4
27 Amis, Brian Concordia Un 51.80 51.74 4
28 Zander, Michael Uw-River Fal 52.00 51.97 5
29 Houston, EJ Unattached 49.80 52.02 2
30 Bader, Steve St. Cloud St 51.35 52.11 4
31 Van Wyk, Jared Dordt 50.90 52.19 3
32 Jones, Dave Uw-River Fal 51.00 52.28 4
33 Becker, Bryce Northwestern 51.74 52.37 4
34 Kroeze, Brett Dordt 52.10 52.48 5
35 Peth, Derek Wartburg Col 50.57 52.55 3
36 Duncanson, Garrett Uw-River Fal 52.00 52.60 5
37 Primmer, Phil University o 52.38 52.73 6
38 Strobel, Trevor Dakota State 52.00 52.85 5
39 Lipsey, Lawrence Minnesota St 52.00 53.58 5
40 Dykstra, Grant Dordt 53.40 53.84 6
41 Jensen, Brock Northwestern 52.10 54.02 5
42 Chapman, Ryan University o 53.29 54.05 6
43 Enlund, Kristofor Concordia Un 53.30 54.16 6
44 Thielen, Troy South Dakota 53.85 54.72 7
45 Wilder, Tony Northwestern 53.51 54.80 7
46 Bishop, Jake University o 53.50 54.99 6
47 Atu-Tetuh, Jude University o 54.54 55.38 7
48 Dump, Ryan South Dakota 53.40 55.44 6
49 Clark, Drew Gustavus Ado 54.25 56.09 7
50 Hauger, Mark Dakota Wesle 57.09 57.69 8
51 Rensink, Derrick Northwestern 54.10 57.86 7
52 Schwab, Greg Unattached 56.00 58.49 8
53 Harder, Scott Concordia Un 1:00.86 8
Men 500 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Svestka, Eric Uw-La Crosse 1:02.88 1:05.62 1
2 Hauge, Ben Minnesota St 1:05.90 1:06.10 1
3 Posusta, Jesse Unattached 1:06.10 1:06.52 1
4 Hunt, Tyler Wartburg Col 1:03.15 1:07.05 1
5 Schmitt, Adam St. Cloud St 1:07.20 1:07.30 1
6 Hochholter, Kregg University o 1:07.32 1:09.05 2
7 Manly, David St. Cloud St 1:09.20 1:09.25 2
8 Koepke, Paul University o 1:07.66 1:09.39 2
9 Bradfield, Mano Wartburg Col 1:03.27 1:09.74 1
10 Parno, Chris University o 1:09.65 1:09.85 2
11 Queck, David St. Cloud St 1:07.67 1:09.87 2
12 Marschel, John University o 1:09.00 1:10.32 2
13 Yard, Chris Unattached 1:10.67 1:10.88 3
14 Christy, Clint Uw-River Fal 1:10.00 1:10.89 3
15 Leinhart, Luke Wartburg Col 1:03.12 1:12.64 1
16 Wahlberg, Alex Uw-River Fal 1:17.00 1:13.17 3
17 Brown, Michael University o 1:11.22 1:14.48 3
18 Ewald, Christopher University o 1:13.23 1:15.49 3
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fiksdal, Scott Minnesota St 4:10.00 4:08.53
2 Merkel, Jesse Minnesota St 4:18.00 4:15.12
3 VanOrsdel, David Unattached 4:14.80 4:15.20
4 Solverson, Keith Wartburg Col 4:16.00 4:15.76
5 Herlihy, Mike Uw-La Crosse 4:17.86 4:17.30
6 Krajsa, James Minnesota St 4:18.00 4:19.60
7 Stoltman, Jon Minnesota St 4:19.00 4:21.12
8 Anderson, Erick Unattached 4:19.00 4:21.25
9 Barrett, Matt Unattached 4:17.80 4:21.38
10 Haynes, Justin Kbd Track Cl 4:19.47 4:21.58
11 Boumeester, Matt University o 4:20.00 4:23.25
12 Phillippi, Jason Uw-River Fal 4:23.00 4:23.45
13 Oelstrom, Kevin Uw-La Crosse 4:19.35 4:23.63
14 McKenna, Tim Wartburg Col 4:24.00 4:26.79
15 Kirmse, Ben Uw-River Fal 4:27.00 4:27.42
16 Brandon, Kyle University o 4:20.00 4:27.88
17 Hicks, Brandon Jamestown Co 4:28.50 4:28.36
18 Sella, Tony Uw-La Crosse 4:27.11 4:29.09
19 Fier, Dustin Minnesota St 4:18.00 4:29.34
20 Bjorhus, Jordan University o 4:32.24 4:30.57
21 Bjorhus, Tyler University o 4:27.94 4:33.95
22 Tran, Mean Joe Kbd Track Cl 4:28.20 4:34.53
23 Solverson, Cody Wartburg Col 4:23.00 4:34.97
24 Corken, Danny Wartburg Col 4:34.00 4:36.07
25 Blankenfeld, Adam South Dakota 4:40.00 4:37.95
26 Hibma, Nick South Dakota 4:40.00 4:39.01
27 Barten, Nate Gustavus Ado 4:35.60 4:39.96
28 Leaf, John Gustavus Ado 4:42.33 4:40.04
29 Wallace, John Jamestown Co 4:38.53 4:45.29
30 Zbikowski, John University o 4:49.42
31 Miedema, Mark Dordt 4:50.00 4:50.66
32 Wingert, Jeff Dakota Wesle 5:00.35 4:50.89
33 Radway, Carey Dakota Wesle 4:58.04 4:53.98
34 Bell, Doug Unattached 4:54.37
35 Erstad, David University o 4:50.00 4:59.40
36 Bak, Shawn Briar Cliff 4:50.00 5:05.05
37 Kelly, Jim University o 4:50.00 5:11.56
-- Bowser, Bill Minnesota St 4:18.00 DNF
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Steele, Adam Unattached 1:54.54 1:54.04
2 Boldt, Andrew Uw-La Crosse 1:55.02 1:55.30
3 Rombough, Chris Unattached 1:54.20 1:55.85
4 Otto, Jonathan Uw-La Crosse 1:54.99 1:56.08
5 Kibira, Eddie Minnesota 1:54.30 1:56.20
6 Johnson, Todd Minnesota 1:54.30 1:56.44
7 Warren, Kyle Concordia Un 1:56.52 1:56.68
8 Krueger, Dave Unattached 1:56.10 1:56.85
9 Cross, Scott Wartburg Col 1:58.00 1:57.56
10 Scherger, Cyle University o 1:59.00 1:57.65
11 Klopp, Pete University o 1:57.01 1:57.81
12 Brownell, Ryan Gustavus Ado 2:02.14 1:58.72
12 Clementson, Jared University o 1:57.54 1:58.72
14 Hoovestol, Joe University o 1:58.00 1:58.87
15 Iverson, Sean Jamestown Co 1:58.90 1:59.25
16 DeMarais, Nick Minnesota St 1:59.60 1:59.51
17 Hauser, Kyle Wartburg Col 1:59.80 1:59.71
18 Lichter, Daniel Northwestern 2:02.10 2:00.11
19 Letcher, Dustin Unattached 2:00.00 2:00.41
20 Kleinmaus, Adam Uw-La Crosse 1:57.90 2:00.50
21 Mayer, Marc University o 2:03.00 2:01.23
22 Brown, Ben Northwestern 2:03.12 2:02.60
23 Miller, DJ Briar Cliff 2:04.00 2:03.29
24 Heyne, Brad South Dakota 2:03.00 2:03.73
25 Schwartz, Evan University o 2:03.02 2:03.83
26 Hibma, Nick South Dakota 2:04.00 2:04.11
27 De Haan, Joel Dordt 2:03.00 2:04.16
28 Miller, Anthony Wartburg Col 2:01.18 2:04.76
29 Stage, Alan Concordia Un 2:06.48 2:05.93
30 Vlieger, Todd South Dakota 2:04.00 2:06.55
31 Hinrichs, Derek Minnesota St 2:02.50 2:07.11
32 Brauer, Mikey Briar Cliff 2:04.00 2:07.26
33 Rasmussen, Joel Wartburg Col 2:06.30 2:07.34
34 Tschopp, Steve Northwestern 2:05.30 2:07.35
35 Marcus, Josh Dordt 2:09.00 2:09.98
36 Horgeshimer, Nathan Jamestown Co 2:05.00 2:11.12
37 Sherman, Brendan University o 2:05.09 2:11.68
38 Rutman, Brady Gustavus Ado 2:09.00 2:12.00
39 Uher-Koch, Brian Gustavus Ado 2:06.42 2:12.70
40 Perdersen, Lucas St. Cloud St 2:12.00 2:13.82
41 Allen, Michael Unattached 2:13.97 2:14.46
42 Robinson, Jathan Dordt 2:15.00 2:15.98
43 Miedema, Mark Dordt 2:08.00 2:19.10
Men 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Patrick Wartburg Col 2:33.00 2:33.51
2 Anderson, Sam University o 2:31.44 2:34.12
3 Scherger, Josh University o 2:35.00 2:34.99
4 Knutson, Charles Unattached 2:40.00 2:35.21
5 Schollmeier, Nick University o 2:35.00 2:35.85
6 Hommer, Jacob Wartburg Col 2:36.00 2:36.32
7 Salay, Nick University o 2:32.18 2:36.58
8 Hodge, Andy Wartburg Col 2:34.50 2:37.67
9 McDonough, Kevin Uw-River Fal 2:36.00 2:40.08
10 Kramer, Mike University o 2:38.44 2:40.59
11 Baumgartner, Eric University o 2:40.34 2:40.61
12 Hall, Mark Gustavus Ado 2:35.61 2:40.88
13 Cardinal, Cary Uw-River Fal 2:37.00 2:41.40
14 Reckard, Andrew Uw-River Fal 2:40.00 2:42.40
15 Pfundheller, Dusty Uw-River Fal 2:38.00 2:42.68
16 Ward, Chris Gustavus Ado 2:37.12 2:43.08
17 Barnaby, Tim University o 2:45.87 2:45.02
18 DeRoo, Eric Wartburg Col 2:36.50 2:45.77
19 Huebsch, Daniel University o 2:46.78
20 Beckman, Corey Briar Cliff 2:40.00 2:47.26
21 Watters, Joel Northwestern 2:42.00 2:52.11
22 Moes, Tim St. Cloud St 2:52.00 2:56.44
23 Williams, Byron Dakota Wesle 3:05.03 2:57.04
24 Wingert, Jeff Dakota Wesle 3:05.41 3:02.65
25 Lanning, Jason Dakota Wesle 3:12.50 3:04.46
26 Koetter, Matt St. Cloud St 2:55.00 3:08.75
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Balster, Kevin Wartburg Col 8:50.00 8:42.75
2 Ristau, Dan Minnesota St 8:50.00 8:48.88
3 Kampf, Ben Unattached 8:42.60 8:51.00
4 Chenoweth, Brian Wartburg Col 8:50.00 8:52.68
5 Lemiso, Stephen Minnesota St 8:50.00 8:55.70
6 Huffman, Curtis Jamestown Co 9:05.00 8:56.07
7 O'Grady, Logan University o 9:00.00 8:57.23
8 Eisenga, Tim Dordt 9:34.00 9:03.00
9 Harringa, Adam Wartburg Col 9:10.00 9:15.15
10 Heezen, Chris Dakota State 9:00.00 9:15.49
11 Stenzel, Keith St. Cloud St 9:04.00 9:20.87
12 Madut, Thomas Unattached 9:20.22 9:24.11
13 Leaf, John Gustavus Ado 9:41.00 9:33.19
14 Harmon, Derek University o 9:00.00 9:42.59
15 Prieve, Alex Gustavus Ado 9:55.61 9:43.87
16 Zbikowski, John University o 9:44.42
17 Hosman, Justin Jamestown Co 9:55.00 9:46.40
18 Carlson, Kyle Gustavus Ado 9:49.70
19 Mansur, Jason University o 9:50.00 9:51.52
20 Summerside, George Dakota Wesle 9:45.20 9:56.22
21 Bousema, Brett Dordt 10:04.00 10:15.41
22 Smith, Scott University o 10:00.00 10:20.45
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heitzman, John Uw-La Crosse 15:24.13 15:11.46
2 Conner, Luke Wartburg Col 16:00.00 15:20.10
3 Arment, Travis University o 15:40.00 15:22.26
4 Parejko, Jim Uw-La Crosse 15:28.74 15:26.06
5 Fischels, Tony Wartburg Col 16:00.00 15:27.10
6 Polski, Brian University o 15:15.00 15:29.26
7 Olson, Neil University o 15:30.00 15:30.54
8 Elliott, Dustin Dakota Wesle 15:30.66 15:31.33
9 Anderson, Nate University o 16:09.53
10 Westlund, Dan Gustavus Ado 16:30.56 16:15.85
11 Foley, Dan Gustavus Ado 16:40.00 16:17.79
12 LaValliere, Rory University o 16:15.00 16:24.95
13 Walhof, Dan Northwestern 16:40.00 16:29.14
14 Ebert, Anthony Northwestern 16:50.10 16:31.83
15 VanDyke, Isaac Dakota Wesle 15:55.79 16:43.10
16 Heebink, Brandon Uw-River Fal 16:30.00 16:46.21
17 Woehl, Jon Northwestern 17:00.00 16:53.81
18 Hanson, Bobby Uw-River Fal 16:30.00 16:56.18
19 Nordgren, Eric Uw-River Fal 16:40.00 17:10.67
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cundy, Robbie Northwestern 7.79 7.82q 4
2 Walgrave, Marcus Uw-La Crosse 7.49 7.85q 1
3 Thesien, PJ University o 8.09 7.92q 2
4 Silovich, Luke Unattached 8.50 7.93q 2
5 Lipsey, Lawrence Minnesota St 8.02 7.96q 3
6 Wirth, Zach South Dakota 7.92 7.97q 5
7 Massey, Chris Jamestown Co 7.87 7.98q 6
8 Miest, Tanner Gustavus Ado 8.55 7.99q 1
9 Johnson, Ben Unattached 7.88 7.99 6
10 Lazer, Jared St. Cloud St 8.60 7.99 2
11 Schulz, Kyle Dakota State 8.50 8.01 3
12 Randall, Forrest University o 7.95 8.06 4
13 Ball, Toby Dakota State 8.51 8.07 1
14 Morrison, Jake Jamestown Co 7.84 8.17 5
15 Peters, Kyle Wartburg Col 8.80 8.18 2
16 Birklid, Travis University o 8.15 8.19 1
17 Dump, Ryan South Dakota 8.15 8.22 1
18 Turner, Zach University o 8.18 8.22 2
19 Duitsman, Andrew South Dakota 8.20 8.23 3
20 Jenkins, Marcus St. Cloud St 8.80 8.27 3
21 Urtel, Seth University o 8.34 8.29 4
22 Geyen, Tyler Gustavus Ado 9.30 8.29 5
23 Welle, Brian University o 8.44 8.34 6
24 Strobel, Trevor Dakota State 8.61 8.38 4
25 Tjeerdsma, Scott Wartburg Col 8.89 8.44 2
26 Vander Ark, Matt Dordt 9.26 8.46 6
27 Berry, Lem University o 8.39 8.47 6
28 Skalicky, Kevin University o 8.34 8.47 5
29 Bauder, Daniel Wartburg Col 8.85 8.48 1
30 Schanaman, Nick South Dakota 7.68 8.48 3
31 Christy, Clint Uw-River Fal 9.00 8.52 4
32 Held, Ben St. Cloud St 8.97 8.58 3
33 Colwell, Bob St. Cloud St 9.10 8.65 5
34 Moore, Al Uw-River Fal 9.50 8.93 4
35 Rensink, Derrick Northwestern 8.68 8.93 5
36 Wilder, Tony Northwestern 8.70 8.96 6
37 Wagner, Nate University o 8.74 9.03 5
38 Yard, Chris Unattached 8.50 9.19 5
39 Taylor, Levi Jamestown Co 8.88 9.23 1
40 Wahlberg, Alex Uw-River Fal 9.30 9.74 6
Men 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Walgrave, Marcus Uw-La Crosse 7.85 7.59
2 Lipsey, Lawrence Minnesota St 7.96 7.76
3 Massey, Chris Jamestown Co 7.98 7.80
4 Cundy, Robbie Northwestern 7.82 7.81
5 Thesien, PJ University o 7.92 7.83
6 Silovich, Luke Unattached 7.93 7.87
7 Wirth, Zach South Dakota 7.97 7.93
8 Miest, Tanner Gustavus Ado 7.99 7.95
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Wartburg College 'A' 3:19.11 3:20.32 1
2 St. Thomas 'A' 3:18.90 3:20.98 1
3 Jamestown College 'A' 3:25.32 3:22.45 2
4 Unattached 'A' 3:20.10 3:25.29 1
5 Minnesota-Duluth 'A' 3:22.33 3:25.43 1
6 Northwestern College 'A' 3:26.27 3:26.33 2
7 Concordia St Paul 'A' 3:25.00 3:26.35 2
8 Dordt 'A' 3:25.00 3:29.02 2
9 St. Cloud State University 'A' 3:28.00 3:29.46 3
10 Uw-River Falls 'A' 3:25.00 3:30.11 1
11 St. Cloud State University 'B' 3:34.00 3:30.35 3
12 Dakota State University 'A' 3:28.00 3:31.32 2
13 Minnesota-Duluth 'B' 3:27.24 3:31.35 2
14 St. Thomas 'B' 3:29.88 3:32.74 3
15 Jamestown College 'B' 3:32.00 3:32.80 3
16 Wartburg College 'C' 3:26.20 3:33.04 2
17 Uw-River Falls 'B' 3:30.00 3:33.40 3
18 Wartburg College 'D' 3:32.45 3:34.31 3
19 Wartburg College 'B' 3:21.30 3:35.69 1
20 Dordt 'B' 3:35.00 3:39.44 3
21 St. Thomas 'C' 3:35.00 3:42.36 3
-- Minnesota State 'B' 3:26.00 DNF 2
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Wartburg College 'B' 10:25.00 10:32.73
2 Wartburg College 'A' 10:20.00 10:32.74
3 Minnesota-Duluth 'A' 10:42.00 10:48.67
4 Minnesota-Duluth 'B' 10:56.00 10:50.43
5 Uw-River Falls 'A' 10:40.00 10:54.88
6 Wartburg College 'C' 10:50.00 10:57.05
7 Gustavus Adolphus 'A' 11:00.53
8 Minnesota-Duluth 'C' 11:12.00 11:04.78
9 Wartburg College 'D' 11:00.00 11:48.18
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Olson, Phillip Minnesota St 7-06.50 2.00m 6-06.75
2 Robinson, Josh Unattached 1.95m 6-04.75
2 Lane, Jason University o 6-04.00 1.95m 6-04.75
4 Pearson, Bryan St. Cloud St 6-06.75 1.95m 6-04.75
5 Shoberg, Troy Concordia Un 6-04.00 1.95m 6-04.75
6 Sydejko, Jason University o 6-06.75 1.95m 6-04.75
7 De Jong, Dan Dordt 6-06.00 1.95m 6-04.75
8 Karakas, Nick Jamestown Co 6-04.00 1.90m 6-02.75
9 Shermer, Jonah University o 6-04.00 1.90m 6-02.75
10 Skalicky, Kevin University o 6-03.50 1.85m 6-00.75
10 Turner, Zach University o 5-11.50 1.85m 6-00.75
10 Steinkamp, Jon Wartburg Col 6-01.25 1.85m 6-00.75
10 Draxton, Mike University o 6-02.00 1.85m 6-00.75
10 Helder, Camden South Dakota 6-04.00 1.85m 6-00.75
10 Edwards, Grant Dakota Wesle 6-00.00 1.85m 6-00.75
16 Buns, Casey Wartburg Col 5-09.25 1.80m 5-10.75
16 Pink, Brian University o 6-01.50 1.80m 5-10.75
16 Bauder, Eric Dakota State 6-02.00 1.80m 5-10.75
16 Williams, John University o 5-10.75 1.80m 5-10.75
16 Sayles, Tre Unattached 6-04.75 1.80m 5-10.75
16 Sibel, Michael Wartburg Col 6-01.25 1.80m 5-10.75
16 Horgeshimer, Nathan Jamestown Co 6-02.00 1.80m 5-10.75
-- Wahlberg, Alex Uw-River Fal 5-10.75 NH
-- Schmidt, Mike Gustavus Ado 5-11.50 NH
-- Robinson, Sean University o 6-02.00 NH
-- Sowa, Charlie Uw-River Fal 5-10.75 NH
-- Hokenson, Jared Gustavus Ado 6-03.50 NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Novak, Matt Uw-La Crosse 19-04.25 5.30m 17-04.50
2 Tapplin, Alex Uw-La Crosse 16-00.00 4.91m 16-01.25
3 Pergande, Nick Uw-La Crosse 16-11.50 4.91m 16-01.25
4 Heinz, Jon Uw-La Crosse 16-04.75 4.67m 15-03.75
5 Soderstrom, Andrew Uw-La Crosse 15-04.25 4.50m 14-09.00
6 Plencner, Joe Unattached 15-01.00 4.50m 14-09.00
7 Kolb, Matt Unattached 4.50m 14-09.00
8 Schroeder, Matt University o 14-07.25 4.36m 14-03.50
9 Dauer, Andy University o 13-09.00 4.19m 13-09.00
10 Hood, Drew Gustavus Ado 4.19m 13-09.00
11 Schmidt, Zach University o 13-11.25 4.04m 13-03.00
12 Wilson, Kyle University o 13-05.25 4.04m 13-03.00
13 Nygren, Erik University o 14-00.00 4.04m 13-03.00
14 Johnson, Tim University o 13-01.50 3.74m 12-03.25
14 Blake, Ryan University o 12-00.00 3.74m 12-03.25
