Licensed to Prime Time Timing - Contractor License
Hy-Tek's Meet Manager 2/3/2008 09:50 AM
MSU Open - 2/1/2008 to 2/2/2008
Minnesota State University
Results
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bacon, Kawaskii Concordia Un 6.85 6.95q 1
2 Gordy, Matt Uw-La Crosse 6.95 6.96q 2
3 Ewing, Kyle Uw-Whitewate 7.01 6.98q 3
4 Ewer, James St. Thomas 7.10 7.00q 5
5 Pilakowski, Tim Wayne State 7.04 7.06q 4
6 Beffert, Corey South Dakota 7.13 7.08q 3
7 Turner, Damian Msu-Mankato 7.15 7.10q 1
8 Walgrave, Marcus Unattached 7.15 7.10q 2
9 Rodgers, Kelvin Msu-Mankato 7.08 7.12 6
9 Elliott, Mike Msu-Mankato 7.04 7.12 5
11 Henderson, Kyle Unattached 7.15 7.14 3
12 Rowedder, Chris Buena Vista 7.15 7.18 4
13 Shakelford, Donte Msu-Mankato 7.14 7.21 1
14 John, Boyd Unattached 7.22 7
15 Bauer, Justin Buena Vista 7.13 7.24 2
16 Ireland, Josh Uw-Whitewate 7.08 7.27 7
17 Monroe, Dan St. Olaf Col 7.25 7.28 3
18 Moen, Sam St. Thomas 7.25 7.28 4
19 Hanna, Kurt Buena Vista 7.35 7.31 2
20 Soderman, RJ Uw-Whitewate 7.28 7.34 6
21 Woitas, Bryan Uw-River Fal 7.18 7.34 5
21 Nyakango, Arisa Unattached 7.18 7.34 7
23 Gibson, Aaron Gustavus 7.34 3
24 Smith, Jon Briar Cliff 7.29 7.35 1
25 Lupi, Landon South Dakota 7.37 7.39 4
26 Lustig, Scott Unattached 7.35 7.40 3
27 Citrowski, Colby Gustavus 7.42 7
28 Smith, David Briar Cliff 7.24 7.46 5
29 Kennedy, Chris Concordia Un 7.53 7.48 2
30 Schutt, David Gustavus 7.48 4
31 Claiborne, Justin Minnesota-Du 7.56 7.49 1
32 Roden, AJ Briar Cliff 7.45 7.49 7
33 Molacek, Drew Wayne State 7.39 7.52 5
34 Dekan, Joe Minnesota-Du 7.55 5
35 Weinrich, Jonny Unattached 7.48 7.57 5
36 Vignalo, Nick Uw-River Fal 7.22 7.59 6
37 Mattke, Scott St. Thomas 7.46 7.60 7
38 Bratcher, John Uw-River Fal 7.48 7.65 6
39 Bollin, Mike Gustavus 7.74 6
40 Richardson, John Uw-River Fal 7.19 7.81 7
41 Broom, Brandon Briar Cliff 7.60 7.89 1
-- Hendrix, Grayson Minnesota-Du 7.61 FS 2
Men 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Ewer, James St. Thomas 7.00 6.88
2 Bacon, Kawaskii Concordia Un 6.95 6.89
3 Gordy, Matt Uw-La Crosse 6.96 6.97
4 Pilakowski, Tim Wayne State 7.06 7.00
5 Ewing, Kyle Uw-Whitewate 6.98 7.01
6 Turner, Damian Msu-Mankato 7.10 7.13
7 Beffert, Corey South Dakota 7.08 7.14
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bacon, Kawaskii Concordia Un 21.85 22.11 1
2 Deterville, Jeremy Unattached 22.17 22.58 1
3 DeFrance, Joe St. Thomas 22.80 22.70 1
4 Theisen, PJ St. Thomas 22.94 22.79 2
5 Rodgers, Kelvin Msu-Mankato 22.23 22.80 1
6 Pilakowski, Tim Wayne State 22.55 22.82 1
7 Henderson, Kyle Unattached 22.96 23.02 2
8 Monroe, Dan St. Olaf Col 23.29 23.20 3
9 Bastron, Phil St. Thomas 23.13 23.23 2
10 Marcinek, Tony Unattached 22.17 23.23 1
11 Winders, Dan South Dakota 23.21 23.30 3
12 Bauer, Justin Buena Vista 23.00 23.32 2
13 Ireland, Josh Uw-Whitewate 23.00 23.39 2
14 Gordy, Matt Uw-La Crosse 22.82 23.44 1
15 Rowedder, Chris Buena Vista 22.80 23.46 1
16 Birkholz, Sam Msu-Mankato 22.90 23.47 2
17 Morgan, Corey Unattached 24.00 23.55 6
18 Flamig, Garrett Wayne State 23.57 23.63 5
19 Koppenheffer, Ryan Unattached 23.20 23.63 2
20 Ewing, Kyle Uw-Whitewate 23.20 23.70 3
21 Leeb, Matt Gustavus 23.44 23.78 4
22 Mueller, Lucas Uw-River Fal 23.78 23.86 5
23 Urtel, Seth Minnesota-Du 23.44 23.92 4
24 Hedlund, Jordan Uw-River Fal 24.20 23.94 7
25 Stenzel, Jordan Uw-La Crosse 23.27 24.02 3
26 Mattke, Scott St. Thomas 24.23 24.05 7
27 Lindsay, Erik Briar Cliff 24.00 24.07 6
28 Woitas, Bryan Uw-River Fal 24.40 24.14 8
29 Weinrich, Jonny Unattached 23.89 24.21 5
30 Reed, Tony Gustavus 24.44 24.28 8
31 Davis, Jacob Wayne State 23.53 24.34 5
32 Nordstorm, Chris Morningside 23.94 24.45 6
33 Gibson, Aaron Gustavus 24.38 24.45 7
34 Beamon, Brenard Unattached 24.12 24.50 6
35 Hanna, Kurt Buena Vista 23.50 24.50 4
36 Smith, David Briar Cliff 23.85 24.56 5
37 Bollin, Mike Gustavus 24.26 24.56 7
38 Brink, Kelly Wayne State 23.85 24.57 5
39 Malga, Peter Morningside 24.21 24.59 7
40 Claiborne, Justin Minnesota-Du 24.74 24.60 8
41 McConnell, Nate Uw-River Fal 24.33 24.68 7
42 Dekan, Joe Minnesota-Du 24.76 9
43 Hart, Tony Uw-River Fal 24.30 24.77 7
44 Morgan, Craig Unattached 24.00 24.99 6
45 Smith, Jon Briar Cliff 23.95 25.05 6
46 Richardson, John Uw-River Fal 24.35 25.08 7
47 Hendricks, Jake Unattached 23.50 25.23 4
48 Engrav, Thomas St. Thomas 24.89 25.53 8
49 Olson, Ryan Briar Cliff 25.00 25.65 9
-- Lustig, Scott Unattached 24.03 DNF 6
Men 300 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Asamoa, Emmanuel Msu-Mankato 35.45 35.75
2 Birkholz, Sam Msu-Mankato 35.93 36.19
3 Winders, Dan South Dakota 36.30 36.48
4 Nyakango, Arisa Unattached 37.41 39.55
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pieper, Nate Msu-Mankato 49.12 48.62 1
2 Deterville, Jeremy Unattached 48.58 49.66 1
3 Kolbe, David Uw-La Crosse 49.18 49.68 1
4 Doble, Jonathon Uw-La Crosse 49.39 50.16 1
5 Theisen, PJ St. Thomas 50.23 50.16 2
6 Rooker, Alex Uw-La Crosse 49.82 50.32 1
7 Lambert, Cole Uw-La Crosse 49.81 50.35 1
8 Marcinek, Tony Unattached 48.58 50.37 1
9 Randolph, Dylan Uw-La Crosse 49.99 50.65 2
10 Ubbelohde, Dave Minnesota-Du 50.03 51.23 2
11 Flies, Brady Msu-Mankato 50.55 51.91 2
12 Bastron, Phil St. Thomas 51.35 51.94 2
13 Leeb, Matt Gustavus 53.05 52.02 4
14 Taylor, Justin Buena Vista 50.85 52.43 2
15 Rodewald, Dan Uw-River Fal 52.97 52.86 3
16 Dahm, A.J. Buena Vista 50.80 52.92 2
17 Rolfing, Joe St. Thomas 52.87 53.12 3
18 Dahl, Zach St. Olaf Col 53.42 5
19 Molacek, Drew Wayne State 52.85 53.84 3
20 Citrowski, Colby Gustavus 53.12 53.84 4
21 Bloss, Ryan Minnesota-Du 53.55 54.26 4
22 Sundall, Josh South Dakota 52.53 54.32 3
23 Cosentino, Tony Briar Cliff 53.00 54.34 3
24 Hendrix, Grayson Minnesota-Du 53.50 54.87 4
25 Hedlund, Jordan Uw-River Fal 54.86 55.22 5
26 Maguire, Steven Buena Vista 53.50 55.35 4
27 Hart, Tony Uw-River Fal 53.80 55.75 4
28 Scheer, Mark Gustavus 55.05 56.07 5
29 Roden, AJ Briar Cliff 53.00 56.42 3
30 Gibson, Rob Minnesota-Du 54.86 56.52 4
31 Erlandson, David Gustavus 56.24 57.15 5
32 Woodward, Michael Uw-River Fal 54.90 59.80 5
Men 500 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lance, Sam Msu-Mankato 1:05.32 1:05.44 1
2 Konopacki, Alek Uw-Whitewate 1:04.98 1:06.08 1
3 Mendez, Ryan Uw-La Crosse 1:06.30 1:07.34 1
4 Jager, Patrick St. Thomas 1:07.44 1:07.99 2
5 Davis, Jacob Wayne State 1:06.65 1:08.06 2
6 Mulloy, Pete Uw-Whitewate 1:05.09 1:08.14 1
7 Schrubbe, Jordan Uw-Whitewate 1:05.20 1:08.20 1
8 Reed, Todd Msu-Mankato 1:06.62 1:08.23 1
9 Marchese, Michael Uw-La Crosse 1:06.30 1:08.28 1
10 Endres, Adam Msu-Mankato 1:07.70 1:08.35 2
11 Yamauchi, Josh Unattached 1:08.26 1:08.54 3
12 Thigpen, Terrence Uw-La Crosse 1:07.00 1:08.78 2
13 Dahl, Josh Minnesota-Du 1:09.55 1:09.54 3
14 Griswold, Matt St. Thomas 1:07.99 1:10.03 2
15 Kimpling, Paul Minnesota-Du 1:10.00 1:10.89 4
16 Stadler, Jake Uw-Whitewate 1:05.44 1:11.13 1
17 Kurczek, Jake St. Olaf Col 1:10.74 1:11.16 4
18 Nelson, Grant Uw-Whitewate 1:06.75 1:11.17 2
19 Good, Cody Unattached 1:10.23 1:11.28 4
20 Myers, Josh Minnesota-Du 1:10.00 1:11.36 3
21 Brink, Kelly Wayne State 1:07.89 1:11.70 2
22 Robey, Bryce Uw-River Fal 1:09.10 1:11.80 3
23 Casillias, Adam Uw-River Fal 1:08.00 1:12.50 2
24 Kramer, Mike Minnesota-Du 1:09.44 1:12.53 3
25 Husom, Cameron Concordia Un 1:13.00 1:14.30 4
26 Winiarczyk, Aaron St. Olaf Col 1:23.15 4
-- McFarlane, Anthony Uw-River Fal 1:10.40 FS 4
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fiksdal, Scott Unattached 4:18.00 4:15.10
2 Boumeester, Matt St. Thomas 4:17.24 4:15.56
3 Kambestad, Marshall South Dakota 4:14.90 4:15.96
4 Brandon, Kyle St. Thomas 4:17.00 4:17.01
5 Atkinson, Eric Minnesota-Du 4:15.00 4:18.50
6 Shonat, Brian Uw-La Crosse 4:23.00 4:19.53
7 Stratman, Lee Uw-Whitewate 4:24.00 4:21.05
8 Roby, Joe South Dakota 4:19.98 4:23.17
9 Kehoe, Aaron Uw-Whitewate 4:15.00 4:24.62
10 Cerda, Cheto Wayne State 4:25.10 4:24.63
11 Glibert, Chris Uw-La Crosse 4:25.00 4:25.18
12 Williams, George St. Thomas 4:27.24 4:27.17
13 Vollmer, Greg South Dakota 4:30.00 4:27.45
14 Mark, Rich Uw-River Fal 4:27.00 4:27.69
15 Merkel, Jesse Msu-Mankato 4:18.62 4:27.71
16 Galbavy, Doug Msu-Mankato 4:25.83 4:28.59
17 O'Grady, Logan Uw-La Crosse 4:29.00 4:29.07
18 Bjorhus, Tyler Minnesota-Du 4:25.00 4:29.21
19 Hoffman, Kasey Morningside 4:28.66 4:30.01
20 Bergen, Nathaniel Wayne State 4:30.00 4:30.03
21 Rosvold, Seth St. Thomas 4:26.24 4:30.47
21 Anderson, Nate Minnesota-Du 4:28.50 4:30.47
23 Vlieger, Todd South Dakota 4:30.00 4:30.52
24 Klawitter, Josh South Dakota 4:30.00 4:30.53
25 Harrington, Sean Uw-La Crosse 4:35.00 4:35.93
26 Kern, John Wayne State 4:36.00 4:40.13
27 Johnston, Jared Minnesota-Du 4:32.00 4:41.12
28 Hoffman, Ricky Uw-River Fal 4:36.00 4:43.78
29 Jaspers, Justin South Dakota 4:35.00 4:45.40
30 Kuhn, Jeremy Gustavus 4:40.00 4:45.74
31 Noll, Adam Unattached 4:40.66 4:45.79
32 Krahulec, Michael St. Olaf Col 4:50.34 4:51.05
33 Casci, Tony Uw-River Fal 4:40.00 4:57.12
34 Wassenaar, Jesse Wayne State 4:55.00 5:02.24
35 Flaws, Jordan Buena Vista 4:55.00 5:25.53
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sames, Brian St. Thomas 1:53.26 1:53.38
2 Boldt, Andrew Uw-La Crosse 1:57.00 1:56.43
3 Keen, Eric Uw-Whitewate 1:58.00 1:56.71
4 Zeien, Nick Uw-River Fal 1:56.80 1:57.36
5 Kraker, Brakken Uw-Whitewate 1:58.00 1:58.30
6 Eicheldinger, Matt Concordia Un 1:56.52 1:58.59
7 Kleinmaus, Adam Uw-La Crosse 1:58.00 1:58.66
8 Degner, Scott Uw-River Fal 1:57.80 1:58.96
9 O'Rourke, Kyle Uw-Whitewate 1:59.00 1:59.15
10 Maas, Nick Unattached 1:59.00 1:59.21
11 Thompson, DJ South Dakota 1:57.10 1:59.26
12 Rendler, Dan Uw-La Crosse 1:58.50 1:59.63
13 Kovnesky, Matt Uw-Whitewate 1:57.00 1:59.68
14 Nordstorm, Chris Morningside 1:58.34 2:00.02
15 Fiksdal, Scott Unattached 1:53.00 2:00.08
16 Isaacs, Tom Uw-La Crosse 2:00.00 2:00.67
17 Hoffman, Kasey Morningside 1:59.45 2:01.40
18 Finnerty, Mike Minnesota-Du 1:58.94 2:01.41
19 Bachman, Andrew Wayne State 2:02.50 2:02.74
20 Sachau, Luke Briar Cliff 2:04.00 2:02.99
21 Enlund, Kristofor Unattached 2:00.00 2:03.00
22 Malga, Peter Morningside 2:01.00 2:03.36
23 Reckard, Andrew Uw-River Fal 2:00.00 2:03.43
24 Carlson, Spencer Minnesota-Du 2:01.33 2:03.48
25 Huneke, Nathan Uw-River Fal 2:05.00 2:04.98
26 Hall, Kelly South Dakota 2:01.00 2:05.07
27 Yusuf, Musafa Unattached 1:56.42 2:05.23
28 Baumgartner, Eric St. Thomas 2:07.00 2:07.02
29 Cyr, Tim Minnesota-Du 2:03.00 2:07.16
30 Bjorhus, Tyler Minnesota-Du 1:59.77 2:07.37
31 Chang, Jonathan St. Olaf Col 2:08.49
32 Ripplemeyer, Luke Minnesota-Du 2:13.32
Men 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Butzler, Brian Uw-Whitewate 2:28.00 2:31.46
2 Atzinger, Neil St. Thomas 2:31.00 2:31.67
3 Phillippi, Jason Uw-River Fal 2:33.00 2:31.71
4 Clementson, Jared Minnesota-Du 2:32.00 2:33.28
5 Awale, Abdillahi Msu-Mankato 2:31.42 2:33.72
6 Schmidt, Dana Msu-Mankato 2:32.75 2:35.91
7 Cerda, Cheto Wayne State 2:30.65 2:36.41
8 Gorman, Aaron Minnesota-Du 2:35.00 2:37.08
9 Hill, Eric Uw-La Crosse 2:33.00 2:37.49
10 Bauer, Thomas Uw-La Crosse 2:33.00 2:38.16
11 Bergen, Nathaniel Wayne State 2:34.00 2:39.86
12 Johnston, Dillon Minnesota-Du 2:38.00 2:41.25
13 Anderson, Lee Wayne State 2:40.55 2:41.71
14 Barnaby, Tim St. Thomas 2:44.00 2:41.76
15 Schneller, Jake South Dakota 2:36.00 2:41.94
16 Gausmann, Shad Uw-River Fal 2:37.00 2:42.30
17 Vike, Broc Uw-La Crosse 2:33.00 2:42.52
18 Brauer, Mikey Briar Cliff 2:38.00 2:42.62
19 Wiesner, Ben Uw-La Crosse 2:34.00 2:44.92
20 James, Paul Concordia Un 2:41.00 2:45.13
21 Polacek, Kelly Briar Cliff 2:40.00 2:45.22
22 Rengo, Kevin Uw-River Fal 2:39.00 2:45.78
23 Jaspers, Justin South Dakota 2:40.00 2:46.39
24 Johnson, Chris Uw-River Fal 2:42.00 2:47.49
25 Wassenaar, Jesse Wayne State 2:46.00 2:52.24
26 Kuhn, Jeremy Gustavus 2:42.00 2:54.01
27 Millman, Ben St. Thomas 2:54.26
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DeLaubenfelds, Chris Gustavus 8:55.00 8:46.00
2 Galbavy, Doug Msu-Mankato 9:04.41 8:57.7h
3 Denzer, Cory Unattached 8:58.00 9:00.7h
4 Vollmer, Greg South Dakota 9:10.00 9:07.2h
5 Smith, Josh Uw-Whitewate 9:02.00 9:14.9h
6 VanNurden, Andrew Unattached 9:00.00 9:20.5h
7 Kern, John Wayne State 9:20.00 9:26.7h
8 Obermeyer, David Wayne State 9:45.00 9:31.0h
9 Krahulec, Michael St. Olaf Col 9:36.30 9:31.0h
10 Prieve, Kurt Gustavus 9:20.00 10:06.8h
11 Weir, Jordan Unattached 9:25.00 10:19.5h
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Swanson, David St. Olaf Col 15:31.70 15:00.97
2 DeLaubenfelds, Chris Gustavus 15:30.00 15:03.68
3 Ernst, Chad Uw-River Fal 15:20.00 15:13.57
4 Ruon, Doboul St. Olaf Col 15:40.00 15:25.40
5 Essler, Jeremy Unattached 15:15.00 15:34.70
6 Jamnick, Nick Unattached 15:55.00 15:41.07
7 Lombardo, Jeff Msu-Mankato 15:59.00 15:41.80
8 Foley, Dan Gustavus 16:00.00 15:44.18
9 Bjorhus, Jordan Minnesota-Du 15:50.00 15:45.79
10 Marotz, Jacob St. Olaf Col 16:19.85 15:47.77
11 Lambert, Jonathan St. Olaf Col 15:40.00 15:52.01
12 Machmueller, Dan Uw-Whitewate 15:40.00 15:54.86
13 Thomas, York Wayne State 15:50.00 15:55.04
14 Rojas, JD Uw-River Fal 15:35.00 15:59.32
15 Connell, Mike St. Thomas 16:04.24 15:59.45
16 Hooten, Rorak St. Thomas 15:55.00 16:01.28
17 Huber, Brenden Unattached 16:00.00 16:03.16
18 Varty, Zach Minnesota-Du 15:33.00 16:11.68
19 Bedel, Mohamed Msu-Mankato 16:20.00 16:22.10
20 Hartman, Mark Gustavus 16:00.00 16:27.56
21 Grzelak, Matt Uw-Whitewate 15:40.00 16:30.54
22 Schield, Dan Concordia Un 16:38.46 16:38.20
23 Mansur, Jason St. Thomas 16:26.24 16:48.28
24 Schwichtenberg, Jarrod Uw-Whitewate 15:50.00 16:57.74
25 Zbikowski, John Minnesota-Du 16:59.18
26 Doherty, Jimmie Wayne State 16:55.00 17:16.35
27 Gerten, Tony St. Thomas 17:30.00 17:24.58
28 Paille, Joseph St. Olaf Col 17:34.10
29 Lindquist, Connor Briar Cliff 17:45.00 17:38.03
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Schellin, Jon Uw-Whitewate 7.93 8.28q 1
2 Urtel, Seth Minnesota-Du 8.38 8.47q 4
2 Jackson, Jamar Uw-La Crosse 8.26 8.47q 2
4 Duitsman, Andrew South Dakota 8.48 8.47q 3
5 Flamig, Garrett Wayne State 8.40 8.51q 5
6 Olorundami, Shawn Buena Vista 8.60 8.52q 4
7 Theisen, PJ St. Thomas 8.36 8.54q 3
8 Schanaman, Nick South Dakota 8.45 8.55q 4
9 Geyen, Tyler Gustavus 8.52 8.56 1
10 Russ, Tanner Buena Vista 8.55 8.64 2
11 Lindsay, Erik Briar Cliff 8.43 8.67 5
12 Taylor, Justin Buena Vista 8.60 8.68 3
13 Priebe, Brandon South Dakota 8.66 8.75 5
14 Lipsey, Lawrence Msu-Mankato 8.48 8.78 2
15 Knebel, John Minnesota-Du 8.67 8.80 5
16 Dump, Ryan South Dakota 8.75 8.86 2
17 Gensrick, Brian Uw-Whitewate 8.70 8.93 3
18 Cosentino, Tony Briar Cliff 8.80 8.94 1
19 Griswold, Matt St. Thomas 8.89 8.96 5
20 Kimpling, Paul Minnesota-Du 8.69 8.99 4
21 Roemhildt, Cameron St. Thomas 9.10 8.99 2
22 Hood, Drew Gustavus 9.06 5
23 Blaylock, Adam Wayne State 8.85 9.08 5
24 Rufenacht, Dan Uw-Whitewate 8.80 9.14 2
25 Maguire, Steven Buena Vista 8.85 9.17 4
26 Torres, Lucas Unattached 9.45 9.44 2
27 Chaussee, Andy Concordia Un 9.19 9.44 1
28 Walton, Chris Uw-Whitewate 8.90 9.47 4
29 Kurczek, Jake St. Olaf Col 9.64 9.64 4
30 Matheson, John Unattached 9.56 9.74 3
31 Kelly, Anthony St. Thomas 9.45 10.03 1
32 Lendowski, Mark Uw-Whitewate 8.85 12.24 3
-- Schmitt, Dayton Uw-La Crosse 8.93 DNF 3
Men 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jackson, Jamar Uw-La Crosse 8.47 8.34
2 Olorundami, Shawn Buena Vista 8.52 8.39
3 Urtel, Seth Minnesota-Du 8.47 8.39
4 Schanaman, Nick South Dakota 8.55 8.41
5 Flamig, Garrett Wayne State 8.51 8.45
6 Theisen, PJ St. Thomas 8.54 8.47
7 Duitsman, Andrew South Dakota 8.47 8.51
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Uw-La Crosse 'A' 3:17.80 3:20.11 1
2 Msu-Mankato 'A' 3:20.00 3:20.68 1
3 Minnesota-Duluth 'A' 3:23.54 3:24.12 1
4 Uw-Whitewater 'A' 3:23.00 3:24.50 1
5 Uw-La Crosse 'B' 3:20.80 3:26.88 1
6 South Dakota State 'A' 3:24.89 3:27.17 1
7 Uw-River Falls 'A' 3:28.00 3:29.52 2
8 Concordia University - St Paul 'A' 3:28.00 3:30.23 2
9 Minnesota-Duluth 'B' 3:32.00 3:30.76 2
10 Buena Vista 'A' 3:22.00 3:31.24 1
11 Msu-Mankato 'B' 3:25.00 3:31.46 1
12 Briar Cliff University 'A' 3:30.00 3:32.00 2
13 Uw-La Crosse 'C' 3:30.00 3:34.78 2
14 Wayne State 'B' 3:40.00 3:36.39 3
15 Uw-River Falls 'B' 3:35.00 3:38.11 3
16 Minnesota-Duluth 'C' 3:37.50 3:39.50 3
17 Minnesota-Duluth 'D' 3:41.32 3
18 Concordia University - St Paul 'B' 3:39.00 3:46.07 3
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Msu-Mankato 'A' 9:57.00 10:00.85
2 Wayne State 'A' 10:22.00 10:16.41
3 St. Olaf College 'A' 10:19.43
4 South Dakota State 'A' 10:30.00 10:47.13
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Stauder, Dave Uw-La Crosse 2.04m 2.05m 6-08.75
2 Robertson, Josh Msu-Mankato 2.00m 2.00m 6-06.75
3 Pink, Brian St. Thomas 1.88m 1.90m 6-02.75
3 Glaser, Jason Unattached 1.90m 6-02.75
3 Colvin, Nick Msu-Mankato 1.94m 1.90m 6-02.75
6 Shermer, Jonah St. Thomas 1.89m 1.90m 6-02.75
6 Ologunde, Adedayo Msu-Mankato 1.90m 1.90m 6-02.75
8 Lundquist, Clark Uw-La Crosse 1.90m 1.85m 6-00.75
9 Warmuth, Jimmy Minnesota-Du 1.75m 1.85m 6-00.75
9 Roemhildt, Cameron St. Thomas 1.83m 1.85m 6-00.75
11 Peymann, Jake Gustavus 1.80m 5-10.75
11 Dahm, A.J. Buena Vista 1.90m 1.80m 5-10.75
11 Woodward, Michael Uw-River Fal 1.83m 1.80m 5-10.75
14 Rolfing, Joe St. Thomas 1.73m 1.75m 5-08.75
15 Hansen, David Minnesota-Du 1.75m 1.70m 5-07.00
15 Knebel, John Minnesota-Du 1.80m 1.70m 5-07.00
17 Stenoien, Carl Gustavus 1.65m 5-05.00
18 Lange, Will Concordia Un 1.60m 5-03.00
-- Helder, Camden South Dakota 2.04m NH
-- Dykstra, Bobby Msu-Mankato 1.88m NH
-- Badger, Jason Msu-Mankato 1.90m NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wilson, Bryant Unattached 5.00m 5.01m 16-05.25
2 Wilson, Nick Msu-Mankato 4.50m 4.81m 15-09.25
3 Beutz, Jason Minnesota-Du 4.57m 4.61m 15-01.50
4 Gordeneer, Matt Grand Valley 4.60m 4.61m 15-01.50
5 Schiferl, Tyler South Dakota 4.56m 4.46m 14-07.50
6 Yenser, Nick Msu-Mankato 4.50m 4.46m 14-07.50
7 Hood, Drew Gustavus 4.42m 4.31m 14-01.75
8 Atwood, Bryan Msu-Mankato 4.35m 4.31m 14-01.75
9 Levering, Scott Grand Valley 4.40m 4.31m 14-01.75
9 Masloski, Matt Unattached 4.30m 4.31m 14-01.75
9 Dzubinski, Dane Uw-Whitewate 4.30m 4.31m 14-01.75
9 Victor, Chris St. Thomas 4.25m 4.31m 14-01.75
13 Beekman, Troy South Dakota 4.27m 4.16m 13-07.75
13 Cammack, Calvin South Dakota 4.32m 4.16m 13-07.75
13 Michel, Ben St. Thomas 4.11m 4.16m 13-07.75
13 Krueger, Cory Uw-Whitewate 4.20m 4.16m 13-07.75
13 Downs, Bobbie Minnesota-Du 4.25m 4.16m 13-07.75
13 LeMay, Adam Concordia Un 4.13m 4.16m 13-07.75
13 Schroeder, Clint South Dakota 4.47m 4.16m 13-07.75
20 Schmidt, Zach Minnesota-Du 4.10m 4.01m 13-01.75
20 Rodgers, Darren Minnesota-Du 3.95m 4.01m 13-01.75
20 Dosch, Brandon Minnesota-Du 3.95m 4.01m 13-01.75
20 Blake, Ryan St. Thomas 4.20m 4.01m 13-01.75
20 Tollefson, Dan Unattached 4.10m 4.01m 13-01.75
20 Kiraly, Brandon Uw-Whitewate 4.20m 4.01m 13-01.75
20 Johnson, Tim Minnesota-Du 4.00m 4.01m 13-01.75
27 Chaussee, Andy Concordia Un 3.51m 2.71m 8-10.75
27 VanDorp, Jordan Gustavus 3.81m 2.71m 8-10.75
27 Jasinski, Ben South Dakota 3.66m 2.71m 8-10.75
27 Pickinpaugh, Jeff Wayne State 3.66m 2.71m 8-10.75
-- Dennis, Quinton Grand Valley 4.25m NH
-- Stenoien, Carl Gustavus 3.25m NH
-- Kelly, Anthony St. Thomas 4.00m NH
Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Slatt, Christopher Unattached 7.70m 7.17m 23-06.25
2 Zalud, Bruce Uw-Whitewate 7.00m 6.93m 22-09.00
3 Beffert, Corey South Dakota 6.60m 6.77m 22-02.50
4 Pilakowski, Tim Wayne State 6.68m 6.74m 22-01.50
5 Nowlin, Chris Msu-Mankato 6.85m 6.68m 21-11.00
6 Ewing, Kyle Uw-Whitewate 6.90m 6.63m 21-09.00
7 Colvin, Nick Msu-Mankato 6.70m 6.63m 21-09.00
8 Johnson, Cameron South Dakota 6.65m 6.51m 21-04.25
9 Washington, JJ Wayne State 6.70m 6.48m 21-03.25
10 Milkovich, Steve Minnesota-Du 6.39m 6.35m 20-10.00
11 Lundquist, Clark Uw-La Crosse 6.25m 6.29m 20-07.75
12 Robertson, Josh Msu-Mankato 6.62m 6.27m 20-07.00
13 Woodward, Michael Uw-River Fal 6.00m 6.20m 20-04.25
14 Roemhildt, Cameron St. Thomas 6.50m 6.16m 20-02.50
15 Young, Jordan Uw-La Crosse 5.87m 6.01m 19-08.75
16 Ologunde, Adedayo Msu-Mankato 6.42m 5.95m 19-06.25
17 Bond, Bradner St. Olaf Col 6.13m 5.91m 19-04.75
18 Warmuth, Jimmy Minnesota-Du 6.31m 5.85m 19-02.50
19 Kennedy, Chris Concordia Un 6.38m 5.83m 19-01.50
19 Russ, Tanner Buena Vista 6.10m 5.83m 19-01.50
21 Clark, Darnell St. Thomas 6.20m 5.80m 19-00.50
22 Richardson, John Uw-River Fal 6.00m 5.72m 18-09.25
